“NexGen’s performance Quality of Service will enable us to ensure that boot storms and virus scans in our virtual desktop environment don’t impact the other applications on the SAN.”
NexGen’s n5 Storage System provides the most efficient storage footprint of any midrange solution. Check out the details of the system in the tables below.
NexGen n5 Storage System Datasheet
| Hardware Specifications: | |
| Storage Processors | Dual Active-Active |
| RAM | 48 GB |
| Solid-State | 1,280 GB |
| Disk | 32 TB raw, 24 TB usable, 120 TB effective* |
| RAID | RAID-6, Hot Swap Disk Drives |
| Network Interfaces |
4x 10GbE (SFP+) Data Ports, 4x 1GbE Mgmt Ports or 16x 1GbE Data Ports, 4x 1GbE Mgmt Ports |
| Storage Protocol | iSCSI |
| Management Protocol | HTTP |
| Hardware Availability | Redundant storage processors Redundant fans Redundant power supplies Redundant network connections Dual port SAS drives |
| Power | 100 - 140V, 50 - 60Hz, 8 - 11.5 Amp 180 - 240V, 50-60Hz, 5.5 - 8 Amp |
| Environmental | Operating Temp: 10' to 35' C, (50' to 95' F) Operating Relative Humidity: 8% to 90% non-condensing Non-Operating Temp: -40' to 70' C, (-40' to 158' F) Non-Operating Relative Humidity: 5% to 95% non-condensing |
| Physical | Height: 5.2" (3 EAI rack units) Width: 17.2" Depth: 25.5" Weight: 75 lbs |
| 90 Day Warranty | Return to Factory |
| Support Options: | |
| Mission Critical | 7 day x 24 hour phone support with onsite parts |
| Business Critical | 7 day x 24 hour phone support with next business day parts 5 day x 9 hour phone support with next business day parts |
NexGen Storage Support Details
*Assumes a 5X data reduction ratio, actual results depend on customer data.






More Resources