NexGen’s n5 Storage System provides the most efficient storage footprint of any midrange solution. Check out the details of the system in the table below.
![]()
![]() |
![]() |
![]() |
![]() |
|


| NexGen n5 Series | |||
| n5-50 | n5-100 | n5-150 | |
| Solid-State Capacity | 730-1,460 GB | 1,570-3,140 GB | 2,400-4,800 GB |
| Raw Capacity | 16 TB - 160 TB | 32 TB - 176 TB | 48 TB - 192 TB |
| IOPS | 50,000-100,000* | 100,000-200,000* | 150,000-300,000* |
| Storage Processors | Dual Active-Active | ||
| Scalability |
Performance packs: 730 GB, 1,570 GB, 2,400 GB (Fusion-io) Capacity packs: 16 TB, 48 TB |
||
| RAM | 48-96 GB | ||
| RAID | RAID-6, hot-swap disk drives | ||
| Network Interfaces |
Data: (4) 10GbE + (8) 1 GbE |
||
| Storage Protocol | iSCSI | ||
| Management Protocol | HTTP | ||
| Hardware Availability | Redundant storage processors Redundant fans Redundant power supplies Redundant network connections Dual port SAS drives |
||
| Power | 100 - 140V, 50 - 60Hz, 8 - 11.5 Amp 180 - 240V, 50 - 60Hz, 5.5 - 8 Amp |
||
| Environmental | Operating Temp: 10' to 35' C, (50' to 95' F) Operating Relative Humidity: 8% to 90% non-condensing Non-Operating Temp: -40' to 70' C, (-40' to 158' F) Non-Operating Relative Humidity: 5% to 95% non-condensing |
||
| Physical | Height: 5.2" (3 EAI rack units) Width: 17.2" Depth: 25.5" Weight: 75 lbs |
||
Support Options (1y, 3y & 5y) |
|||
| Features |
Software updates All future hardware upgrades included Proactive phone-home monitoring Single support contract White glove storage engineer service |
||
| Offerings |
7 day x 24 phone support with onsite parts 7 day x 24 hour support with next business day parts 5 day x 9 hour phone support with next business day parts |
||
NexGen n5 Storage System Expansion Options |
|||
| Capacity Pack 16 TB | Capacity Pack 48 TB | ||
| Raw Capacity | 16 TB | 48 TB | |
| RAID | RAID-6, hot-swap disk drives | ||
| Interfaces | 6 Gb/s SAS | ||
| Hardware Availability |
Redundant fans, power supplies, and SAS connections Dual port SAS drives |
||
| Power | 100 - 140V, 50 - 60Hz, 8 - 11.5 Amp, 180-240V, 50 - 60Hz, 5.5 - 8 Amp | ||
| Environmental | Operating Temp: 10' to 35' C (50' to 95' F), Operating Relative Humidity: 8% to 90% non-condensing, Non-Operating Temp: -40' to 70' C, (-40' to 158' F), Non-Operating Relative Humidity: 5% to 95% non-condensing | ||
| Physical | Height: 5.2" (3 EAI rack units), Width: 17.2", Depth: 25.5", Weight: 75 lbs | ||
| n5-50 Performance Pack | n5-100 Performance Pack | n5-150 Performance Pack | |
| Solid-State Capacity | Qty (2) 365 GB | Qty (2) 785 GB | Qty (2) 1.2 TB |
| IOPS | 50,000* | 100,000* | 150,000* |
| Interface | PCIe | PCIe | PCIe |
*4k random, 50% read/write



